Floor Plan | Available Units |
---|---|
A1-Arden 1x1 | 3 |
B1- Bexley 2x2 | 70 |
B2-Bradford 2x2 | 40 |
B3-Brooklyn 2x2 | 13 |
C1-Chelsea 3x3 | 46 |
D1-Deerwood 4x3 | 36 |
D2- Derby 4x3 | 38 |
D3-Camden 3x3 | 32 |
D4-Dover 4x4 | 9 |
D5-Downing 4x3 | 1 |
E1-Gramercy 5x4 | 30 |
E2-Greenwich 5x5 | 46 |
S1-Soho Studio | 14 |
The availability displayed below represents all available spaces. Please note that the number of bed spaces shown does not guarantee that these spaces will be within the same unit. Availability is subject to change and is not guaranteed until a lease is signed.